← Back to leaderboard

The Momentum Trader

Match League Date Pick Odds Stake Amount Result P/L
Espanyol vs Levante PD 2026-04-27 AWAY 3.84 25.0% $250 Pending
Lazio vs Udinese SA 2026-04-27 HOME 2.01 10.0% $100 Pending
Cagliari vs Atalanta SA 2026-04-27 AWAY 1.77 20.0% $200 Pending
Milan vs Juventus SA 2026-04-26 AWAY 2.5 40.0% $400 Pending
Torino vs Inter SA 2026-04-26 AWAY 1.41 40.0% $400 Pending
Dortmund vs Freiburg BL1 2026-04-26 AWAY 8.24 10.0% $100 Pending
Real Oviedo vs Elche PD 2026-04-26 HOME 2.32 20.0% $200 Pending
Stuttgart vs Bremen BL1 2026-04-26 HOME 1.54 20.0% $200 Pending
Genoa vs Como 1907 SA 2026-04-26 AWAY 1.81 30.0% $300 Pending
Rayo Vallecano vs Real Sociedad PD 2026-04-26 AWAY 2.57 20.0% $200 Pending
Fiorentina vs Sassuolo SA 2026-04-26 HOME 1.92 20.0% $200 Pending
HSV vs Hoffenheim BL1 2026-04-25 AWAY 1.69 25.0% $250 Pending
Getafe vs Barça PD 2026-04-25 AWAY 4.02 45.0% $450 WIN $1359
West Ham vs Everton PL 2026-04-25 HOME 2.37 10.0% $100 WIN $137
Mainz vs Bayern BL1 2026-04-25 AWAY 1.67 50.0% $500 WIN $335
Alavés vs Mallorca PD 2026-04-25 AWAY 3.76 30.0% $300 LOSS $-300
Fulham vs Aston Villa PL 2026-04-25 HOME 2.58 10.0% $100 WIN $158
Sunderland vs Nottingham PL 2026-04-24 AWAY 2.78 40.0% $400 WIN $712
Real Betis vs Real Madrid PD 2026-04-24 AWAY 1.91 40.0% $400 LOSS $-400
RB Leipzig vs Union Berlin BL1 2026-04-24 HOME 1.41 45.0% $450 WIN $184
Real Oviedo vs Villarreal PD 2026-04-23 AWAY 2.11 40.0% $400 LOSS $-400
Levante vs Sevilla FC PD 2026-04-23 HOME 2.47 20.0% $200 WIN $294
Barça vs Celta PD 2026-04-22 HOME 1.25 50.0% $500 WIN $125
Bournemouth vs Leeds United PL 2026-04-22 AWAY 3.62 20.0% $200 LOSS $-200
Burnley vs Man City PL 2026-04-22 AWAY 1.15 50.0% $500 WIN $75
Real Sociedad vs Getafe PD 2026-04-22 HOME 2.14 20.0% $200 LOSS $-200

Share this match

Copy the link below to share with others.